ReraDesk automates your quarterly RERA compliance workflow. Upload 3 documents. AI extracts everything. CA certifies. You file. No spreadsheets, no errors, no deadline stress.
| State | Authority | RERA Format | Status |
|---|---|---|---|
| Maharashtra | MahaRERA | P51700XXXXXX | ✅ Live |
| Telangana | TSRERA | TG/NN/YYYY/NNNN | ✅ Live |
| Andhra Pradesh | APRERA (Amaravati) | AP/01/YYYY/NNNNN | 🔄 Q2 2026 |
| Karnataka | K-RERA | PRM/KA/RERA/... | 🔄 Q2 2026 |
| Other states | State RERA | State-specific | 📅 Roadmap |
Try the full demo without creating an account. See exactly how it works before paying.